<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FranklinCovey Blog &#187; Franklincovey</title>
	<atom:link href="http://www.franklincovey.com/blog/tag/franklincovey/feed" rel="self" type="application/rss+xml" />
	<link>http://www.franklincovey.com/blog</link>
	<description>We Enable Greatness</description>
	<lastBuildDate>Thu, 18 Mar 2010 22:41:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Doing More with Less</title>
		<link>http://www.franklincovey.com/blog/continued-thoughts.html</link>
		<comments>http://www.franklincovey.com/blog/continued-thoughts.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 23:53:22 +0000</pubDate>
		<dc:creator>FranklinCovey</dc:creator>
				<category><![CDATA[Predictable Results in Unpredictable Times]]></category>
		<category><![CDATA[Airliner]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Cnn Money]]></category>
		<category><![CDATA[Disengagement]]></category>
		<category><![CDATA[Downside]]></category>
		<category><![CDATA[Executive Team]]></category>
		<category><![CDATA[Flig]]></category>
		<category><![CDATA[Fortune 500 Company]]></category>
		<category><![CDATA[Franklincovey]]></category>
		<category><![CDATA[Layoffs]]></category>
		<category><![CDATA[Model Service]]></category>
		<category><![CDATA[Peanuts]]></category>
		<category><![CDATA[Plummets]]></category>
		<category><![CDATA[Quality Problems]]></category>
		<category><![CDATA[Quality Work]]></category>
		<category><![CDATA[Real People]]></category>
		<category><![CDATA[Slack]]></category>
		<category><![CDATA[Spikes]]></category>
		<category><![CDATA[Stephen R]]></category>
		<category><![CDATA[Stress Burnout]]></category>
		<category><![CDATA[Unpredictable Times]]></category>
		<category><![CDATA[Web Producer]]></category>
		<category><![CDATA[work overload]]></category>

		<guid isPermaLink="false">http://www.franklincovey.com/blog/?p=460</guid>
		<description><![CDATA[ Does this sound familiar&#8230;
“I work at a Fortune 500 company. Each year we have layoffs so more work is given to each of us; no pay increase. This additional work adds 5-10 hours per week. Last year I averaged 60-70 per week and am working more this year.”
“I have worked in Manufacturing for nearly 30 [...]]]></description>
			<content:encoded><![CDATA[<p> Does this sound familiar&#8230;</p>
<p><em>“I work at a Fortune 500 company. Each year we have layoffs so more work is given to each of us; no pay increase. This additional work adds 5-10 hours per week. Last year I averaged 60-70 per week and am working more this year.”</em></p>
<p><em>“I have worked in Manufacturing for nearly 30 years. Our plant had 4000 employees when I started. Today we have 187 people left, 72 of them are on the executive team. We are expected to come to work an hour early, work through lunch and stay two hours late everyday.”</em></p>
<p><em>“I work as a Web Producer for a publishing company. Over the past 6mo. they’ve laid off 50% of our staff. . . . So, now we’re stuck with a limited staff, each one doing 2-3 times as much work, most of which we’re not qualified or experienced in.”</em></p>
<p>These actual postings from <a href="http://www.cnn.money/">www.cnn.money</a><span style="text-decoration: underline;"> </span> illustrate one of the key hazards of these unpredictable times: Trying to do more with less. Of course, the concept is a virtuous one—everyone wants to get more return from fewer resources. That’s what productivity is all about.</p>
<p>But real people are paying a real price for unintelligent application of this principle.</p>
<p>The problem is too many companies lay people off and then expect the survivors to pick up the slack, doing two or three jobs at once. The obvious downside is spikes in stress, burnout, quality problems, and disengagement. You can’t expect overwhelmed people to do quality work or to get engaged in what they’re doing.</p>
<p>Everyone wants to do more with less. But the real question is “more of what”? More of the same? Or more of the kind of work that your customers really value?</p>
<p>In our recent <a href="http://800ceoread.com/book/show/9781936111008-Predictable_Results_in_Unpredictable_Times">book</a>  we focus hard on this question. The turmoil we live in is displacing workers in unprecedented ways, and companies are paying a heavy price for mindlessly shedding numbers without re-thinking the business model. Service levels drop, quality plummets, and revenues slide.</p>
<p>On an airliner, serving peanuts to everyone might be in the flight attendant’s job description. But in turbulent air, you really don’t care if the flight attendant does that job. It’s not as important as caring for the safety and well-being of the passengers. Maybe you can do without serving peanuts for a while.</p>
<p>Isn’t it time to stop asking people to do the impossible by trying to work two or three jobs at once? Isn’t it time to <a href="http://www.franklincovey.com/blog/time-push-reset-button.html">push the re-set button</a> and ask what work really adds value and forget the rest?</p>
<p>We’d like to hear from you. Are you trying to do “more with less”? Are you like the people we’ve quoted above? Or are you doing more of what really matters and less of what doesn’t?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklincovey.com/blog/continued-thoughts.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What is a great career?</title>
		<link>http://www.franklincovey.com/blog/great-career.html</link>
		<comments>http://www.franklincovey.com/blog/great-career.html#comments</comments>
		<pubDate>Tue, 13 Oct 2009 15:54:03 +0000</pubDate>
		<dc:creator>FranklinCovey</dc:creator>
				<category><![CDATA[Great Work, Great Career]]></category>
		<category><![CDATA[Corporate Ladder]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Family Friends]]></category>
		<category><![CDATA[Franklincovey]]></category>
		<category><![CDATA[Great Career]]></category>
		<category><![CDATA[Great Work]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[New Career]]></category>
		<category><![CDATA[November 15]]></category>
		<category><![CDATA[Productive Life]]></category>
		<category><![CDATA[Profession]]></category>
		<category><![CDATA[Stephen R Covey]]></category>

		<guid isPermaLink="false">http://www.franklincovey.com/blog/?p=443</guid>
		<description><![CDATA[When we say that a person has had a great career, what do we mean? That he or she made a lot of money? Moved spectacularly up the corporate ladder? Became famous or renowned in their profession? And what about you? Are you looking forward to a great career? Would you describe your current career [...]]]></description>
			<content:encoded><![CDATA[<p>When we say that a person has had a great career, what do we mean? That he or she made a lot of money? Moved spectacularly up the corporate ladder? Became famous or renowned in their profession? And what about you? Are you looking forward to a great career? Would you describe your current career as “great”? When you get to the end of your productive life, will you be looking back on a mediocre career? A good career? Or a great career? And how will you know?</p>
<p>HOW do you create a great career for yourself? Can you have a great career and still have a great life at the same time, keeping the things you love – family, friends, work, and play – all in balance? </p>
<p>The answer is YES – look forward to Stephen R. Covey’s new book Great Work Great Career scheduled for release on November 15, 2009. More info coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklincovey.com/blog/great-career.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Press Release: The 7 Habits Inspire Teachers &amp; Students Worldwide</title>
		<link>http://www.franklincovey.com/blog/press-release-7-habits-inspire-teachers-students-worldwide.html</link>
		<comments>http://www.franklincovey.com/blog/press-release-7-habits-inspire-teachers-students-worldwide.html#comments</comments>
		<pubDate>Mon, 05 Oct 2009 22:54:04 +0000</pubDate>
		<dc:creator>FranklinCovey</dc:creator>
				<category><![CDATA[FranklinCovey News]]></category>
		<category><![CDATA[21 St Century]]></category>
		<category><![CDATA[7 Habits Of Highly Effective People]]></category>
		<category><![CDATA[7 Habits Of Highly Effective People Covey]]></category>
		<category><![CDATA[Bestselling Book]]></category>
		<category><![CDATA[Boardroom]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Elementary School Principals]]></category>
		<category><![CDATA[Elementary Schools]]></category>
		<category><![CDATA[Entire Press]]></category>
		<category><![CDATA[Franklincovey]]></category>
		<category><![CDATA[Gap]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Greatness]]></category>
		<category><![CDATA[Human History]]></category>
		<category><![CDATA[Leadership Principles]]></category>
		<category><![CDATA[Nyse]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[S Education]]></category>
		<category><![CDATA[Self Confidence]]></category>
		<category><![CDATA[Singapore Australia]]></category>
		<category><![CDATA[Skills Gap]]></category>
		<category><![CDATA[Stephen Covey]]></category>
		<category><![CDATA[The Leader In Me]]></category>

		<guid isPermaLink="false">http://www.franklincovey.com/blog/?p=433</guid>
		<description><![CDATA[FranklinCovey Co. (NYSE: FC) announced today that The Leader in Me, FranklinCovey’s Education process for teaching leadership at the elementary school level, is being used by more than 150 elementary schools in the U.S., Canada, Singapore, Australia, Japan, Hungary and the Philippines. The process, of which The 7 Habits of Highly Effective People is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.franklincovey.com%2Ftc%2F&amp;esheet=6064687&amp;lan=en_US&amp;anchor=FranklinCovey+Co.&amp;index=1">FranklinCovey Co.</a> (NYSE: FC) announced today that <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.theleaderinme.org%2F&amp;esheet=6064687&amp;lan=en_US&amp;anchor=The+Leader+in+Me&amp;index=2"><em>The Leader in Me</em></a>, <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.franklincovey.com%2Ftc%2Fsolutions%2Feducation-solutions&amp;esheet=6064687&amp;lan=en_US&amp;anchor=FranklinCovey%27s+Education+process&amp;index=3">FranklinCovey’s Education process</a> for teaching leadership at the elementary school level, is being used by more than 150 elementary schools in the U.S., Canada, Singapore, Australia, Japan, Hungary and the Philippines. The process, of which <em><a href="http://www.franklincovey.com/tc/solutions/the-7-habits-solutions">The 7 Habits of Highly Effective People</a></em> is a foundational piece, inspires young students to develop the skills and self-confidence to lead their lives and succeed in the 21<sup>st</sup> Century.<span id="more-433"></span></p>
<p><em>The Leader in Me</em> process is based upon Stephen Covey’s bestselling book, <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.amazon.com%2FHabits-Highly-Effective-People%2Fdp%2F0671708635&amp;esheet=6064687&amp;lan=en_US&amp;anchor=The+7+Habits+of+Highly+Effective+People&amp;index=5"><em>The <a href="http://www.franklincovey.com/tc/solutions/the-7-habits-solutions"title="" >7 Habits</a> of Highly Effective People</em></a>. Covey&#8217;s recent book, <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.amazon.com%2FLeader-Me-Schools-Inspiring-Greatness%2Fdp%2F1439103267&amp;esheet=6064687&amp;lan=en_US&amp;anchor=The+Leader+in+Me%3A&amp;index=6"><em>The Leader in Me:</em></a> <a href="http://cts.businesswire.com/ct/CT?id=smartlink&amp;url=http%3A%2F%2Fwww.amazon.com%2FLeader-Me-Schools-Inspiring-Greatness%2Fdp%2F1439103267&amp;esheet=6064687&amp;lan=en_US&amp;anchor=How+Schools+and+Parents+Around+the+World+are+Inspiring+Greatness%2C+One+Child+at+a+Time&amp;index=7"><em>How Schools and Parents Around the World are Inspiring Greatness, One Child at a Time</em></a>, chronicles the process &#8211; how extraordinary elementary schools are teaching the same 7 Habits leadership principles which have guided corporate and government boardroom decisions for years.</p>
<p>“The world has entered an era of the most profound and challenging change in human history,” said Stephen Covey. “Studies have identified a significant ‘skills gap’ between what students are currently being taught and the skills employers are seeking in today’s global economy. Our children must be better prepared than they are now to meet the future challenges of our ever-changing world.”</p>
<p><a href="http://investor.franklincovey.com/phoenix.zhtml?c=102601&amp;p=irol-newsArticle&amp;ID=1338194&amp;highlight=">Click here</a> to read entire press release</p>
<p><a href="http://www.theleaderinme.org/videos">Click here</a> to watch videos of Elementary school principals, teachers and students talk on <em>The Leader in Me</em> process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklincovey.com/blog/press-release-7-habits-inspire-teachers-students-worldwide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the value of Loyal Customers for your organization?</title>
		<link>http://www.franklincovey.com/blog/loyal-customers-organization.html</link>
		<comments>http://www.franklincovey.com/blog/loyal-customers-organization.html#comments</comments>
		<pubDate>Mon, 21 Sep 2009 22:46:11 +0000</pubDate>
		<dc:creator>FranklinCovey</dc:creator>
				<category><![CDATA[Customer Loyalty]]></category>
		<category><![CDATA[Catherine Nelson]]></category>
		<category><![CDATA[Companies Measure]]></category>
		<category><![CDATA[Customer Base]]></category>
		<category><![CDATA[Customer Experiences]]></category>
		<category><![CDATA[Customer Service Data]]></category>
		<category><![CDATA[Customer Service Experience]]></category>
		<category><![CDATA[Customer Service Surveys]]></category>
		<category><![CDATA[Customer Surveys]]></category>
		<category><![CDATA[Elements]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Email Surveys]]></category>
		<category><![CDATA[Franklincovey]]></category>
		<category><![CDATA[Guess]]></category>
		<category><![CDATA[Loyal Customers]]></category>
		<category><![CDATA[Online Survey]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Random Sample]]></category>
		<category><![CDATA[Random Sampling]]></category>
		<category><![CDATA[Receipt]]></category>
		<category><![CDATA[Response Rates]]></category>
		<category><![CDATA[Sandy Rogers]]></category>
		<category><![CDATA[Service Metrics]]></category>
		<category><![CDATA[Sheer Number]]></category>
		<category><![CDATA[Survey Data]]></category>

		<guid isPermaLink="false">http://www.franklincovey.com/blog/?p=405</guid>
		<description><![CDATA[
Most organizations consider customer service as a value. They’ll tell you it’s important to them to treat their customers well. But how do they know what their customers are thinking, how do they accurately and reliably measure how they are doing?
Typically when asked how companies measure customer service we hear one of three things:

They have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-thumbnail wp-image-407" src="http://www.franklincovey.com/blog/wp-content/uploads/2009/09/866529_feedback_form_excellent1-200x200.jpg" alt="" width="200" height="200" /></p>
<p>Most organizations consider customer service as a value. They’ll tell you it’s important to them to treat their customers well. But how do they know what their customers are thinking, how do they accurately and reliably measure how they are doing?</p>
<p>Typically when asked how companies measure customer service we hear one of three things:</p>
<ol>
<li>They have no measure</li>
<li>They have an unreliable one (but they don’t know it)</li>
<li>They have an unreliable one (and they do know it, but that’s what you have to put up with in customer service)</li>
</ol>
<p>One of the most common ways we see unreliable customer service surveys is in the use of email or “back of receipt” surveys for data gathering. You’ve probably experienced this before – you go to a store and at the bottom of the receipt there is a website where you can take an online survey on your experience in that store. If you take the survey, (and I do now, since I’m fascinated with how others get their customer service metrics – but my guess is most of you probably do not) you may be asked to answer anywhere from 10—50 questions on your experience. This survey data is used to rank the stores and to get feedback on all the elements of the customer service experience.<span id="more-405"></span></p>
<p>While this customer service data may be useful in understanding individual customer experiences, there is a significant flaw in gathering customer service data this way: <em>The data is gathered from a skewed sample and is not representative of the population of your customers. </em></p>
<p>Think about it, who takes these surveys? At <a href="http://www.franklincovey.com/tc/solutions/customer-loyalty-solutions">FranklinCovey</a> we have learned that the majority of people who take these surveys are rarely representative of the whole customer base. Too often, organizations confuse the sheer number of surveys with the quality of the surveys. This is where random sampling with high response rates is so important – a random sample of your customer base will more accurately predict the experience of all of your customers, than just those people who took the time to go online and take your survey. Why? Because you don’t know if those people who went online have the same opinions as those who did not. And this is particularly true when you offer an incentive to take the survey. Not only do you get a skewed sample, but you usually get higher scores because sub-consciously people hope that saying nice things will make it more likely that they’ll win.</p>
<p>Good sampling technique is critical to get an accurate, reliable customer service metric, otherwise you’ll end up only hearing from those who love you, who hate you, or who wanted to win a prize. This is the first part of <a href="http://www.franklincovey.com/tc/solutions/customer-loyalty-solutions">FranklinCovey’s Customer Loyalty Practive</a> value proposition, that we provide an accurate, reliable metric at every client store/location, every month.</p>
<p>Next post…Perception verses Reality</p>
<p>Authors: <a href="http://www.franklincovey.com/tc/solutions/customer-loyalty-solutions">Catherine Nelson</a>, Director, Customer Loyalty Practice and <a href="http://www.franklincovey.com/tc/about/executive_team/sandy-rogers">Sandy Rogers</a>, Practice Leader and Managing Director, Customer Loyalty Practive</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklincovey.com/blog/loyal-customers-organization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictable Results in Unpredictable Times</title>
		<link>http://www.franklincovey.com/blog/predictable-results-unpredictable-times.html</link>
		<comments>http://www.franklincovey.com/blog/predictable-results-unpredictable-times.html#comments</comments>
		<pubDate>Tue, 04 Aug 2009 19:52:53 +0000</pubDate>
		<dc:creator>FranklinCovey</dc:creator>
				<category><![CDATA[Predictable Results in Unpredictable Times]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Bob Whitman]]></category>
		<category><![CDATA[Business World]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Economic Boom]]></category>
		<category><![CDATA[Franklincovey]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[Giant Corporations]]></category>
		<category><![CDATA[Good Times]]></category>
		<category><![CDATA[Mantra]]></category>
		<category><![CDATA[Predictable Results]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stephen R Covey]]></category>
		<category><![CDATA[Successes]]></category>
		<category><![CDATA[Tough Times]]></category>
		<category><![CDATA[Trustworthy Companies]]></category>
		<category><![CDATA[Turbulence]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[Unpredictable Times]]></category>
		<category><![CDATA[Winning Companies]]></category>

		<guid isPermaLink="false">http://www.franklincovey.com/blog/?p=343</guid>
		<description><![CDATA[If there&#8217;s one thing that&#8217;s certain in the business world, it&#8217;s uncertainty.
Who would have thought a couple of years ago that giant corporations would be toppling overnight? That gas prices would rise sky high and then collapse again within a few days?  That the economic boom would implode into the worst recession in 50 years?
But [...]]]></description>
			<content:encoded><![CDATA[<p>If there&#8217;s one thing that&#8217;s certain in the business world, it&#8217;s uncertainty.</p>
<p>Who would have thought a couple of years ago that giant corporations would be toppling overnight? That gas prices would rise sky high and then collapse again within a few days?  That the economic boom would implode into the worst recession in 50 years?</p>
<p>But even in unpredictable times like these, some companies still perform with excellence. How do they do it? What principles do they follow? This blog is a place where we will discuss exactly that. It is a place where we can share insights and successes.</p>
<p>The book <em>Predictable Results in Unpredictable Times</em>, a new book by Stephen R. Covey and Bob Whitman, chairman of FranklinCovey, captures four key principles for getting great performance in good times and bad.</p>
<p>First, winning companies slim down to a few key simple goals with clear targets and careful follow-through. Everybody in the firm knows the goals and what to do about them.<span id="more-343"></span></p>
<p>Second, winning companies maintain high levels of trust with their customers, employees, and suppliers. They are totally transparent about their commitments, what they can and can&#8217;t deliver. Only the most trustworthy companies survive the kind of turbulence we&#8217;re in now.</p>
<p>Third, winning companies do more of what matters. The mantra in tough times is &#8220;do more with less,&#8221; but the real question is &#8220;more of what?&#8221;  Winning companies focus on giving more <em>value</em>-not just cutting back.</p>
<p>Finally, winning companies recognize that everyone gets scared when things get uncertain. Instead of allowing themselves to be paralyzed by fear, they channel their anxiety into results. They unleash people&#8217;s best ideas and energies instead of suppressing them or micromanaging them.</p>
<p>Over the next few weeks we will talk more in-depth about these each of these principles, principles that we believe can help any company win, no matter how rough the ride gets. What principles have you found that are helping you win in these wild times?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklincovey.com/blog/predictable-results-unpredictable-times.html/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The Positives in a Negative Economy</title>
		<link>http://www.franklincovey.com/blog/positives-negative-economy.html</link>
		<comments>http://www.franklincovey.com/blog/positives-negative-economy.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 15:53:46 +0000</pubDate>
		<dc:creator>FranklinCovey</dc:creator>
				<category><![CDATA[The Leader In Me]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Choices]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Education Solutions]]></category>
		<category><![CDATA[Franklincovey]]></category>
		<category><![CDATA[Global Economy]]></category>
		<category><![CDATA[Green Movement]]></category>
		<category><![CDATA[Leadership Skills]]></category>
		<category><![CDATA[Negative Impact]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Responsible Citizens]]></category>
		<category><![CDATA[Savings Account]]></category>
		<category><![CDATA[Small Steps]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Teaching Children]]></category>
		<category><![CDATA[Value Differences]]></category>
		<category><![CDATA[Yauch]]></category>

		<guid isPermaLink="false">http://www.franklincovey.com/blog/?p=326</guid>
		<description><![CDATA[Much has been said about the negative impact of the current global economy; lives have been changed and much has been lost. However, might I say there are positive outcomes?
 Today&#8217;s reality has forced us to question how we lead ourselves and our families:

Do we need that next purchase or would we feel better with the [...]]]></description>
			<content:encoded><![CDATA[<p>Much has been said about the negative impact of the current global economy; lives have been changed and much has been lost. However, might I say there are positive outcomes?</p>
<p> Today&#8217;s reality has forced us to question how we lead ourselves and our families:</p>
<ul>
<li>Do we need that next purchase or would we feel better with the security of a savings account?</li>
<li>Should we be constantly going somewhere or are our best times in the backyard?</li>
<li>Are we eating healthier by eating at home more often?</li>
<li>Could our children benefit by playing with other children rather than attending another activity?</li>
<li>Would there be less stress if we drove less?</li>
</ul>
<p>What positive outcomes have you experienced? <span id="more-326"></span></p>
<p>We  may have been forced to change the way we live but, by shifting our paradigm, we can focus on the positive outcomes. We can determine what is important and meaningful and lead in that direction. Leaders make changes, and by doing so, influence the people around them to also make changes. A leader is not necessarily a CEO of a corporation. A leader is anyone who leads by example. Just look at the &#8220;green&#8221; movement-many individual leaders making small steps that are leading to change.</p>
<p>Imagine if we taught our children to <a href="http://theleaderinme.org">become leaders</a>. What if we taught children to stop and think about choices, understand and value differences, have balance in their lives, and work together for better ideas?</p>
<p>We feel that their leadership skills would help them become responsible citizens and influence other children! It wouldn&#8217;t take long before we would start to see a change. What do you think?</p>
<p> Leadership is not a new concept. <a href="http://theleaderinme.org/">Teaching children to be leaders is</a>. Imagine the possibilities.</p>
<p> <a href="http://theleaderinme.org/">Click Here</a> to learn more about The Leader In Me Process.</p>
<p> Authors: Sarah Noble and Judy Yauch, FranklinCovey Education Solutions</p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklincovey.com/blog/positives-negative-economy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell us your story and Win a Free Seat to Stephen Covey’s Career Development Webinar</title>
		<link>http://www.franklincovey.com/blog/story-win-free-seat-stephen-coveys-career-development-webinar.html</link>
		<comments>http://www.franklincovey.com/blog/story-win-free-seat-stephen-coveys-career-development-webinar.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 18:00:26 +0000</pubDate>
		<dc:creator>FranklinCovey</dc:creator>
				<category><![CDATA[FranklinCovey News]]></category>
		<category><![CDATA[Attend One]]></category>
		<category><![CDATA[Attendees]]></category>
		<category><![CDATA[Breakthrough Improvements]]></category>
		<category><![CDATA[Career Development]]></category>
		<category><![CDATA[Career Find]]></category>
		<category><![CDATA[Career Path]]></category>
		<category><![CDATA[Contest Details]]></category>
		<category><![CDATA[Current Situation]]></category>
		<category><![CDATA[Dr Stephen]]></category>
		<category><![CDATA[Economic Downturn]]></category>
		<category><![CDATA[Find Job]]></category>
		<category><![CDATA[Franklincovey]]></category>
		<category><![CDATA[Free Seat]]></category>
		<category><![CDATA[Hosting]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Job Finding]]></category>
		<category><![CDATA[July 17]]></category>
		<category><![CDATA[Mindset]]></category>
		<category><![CDATA[New Career]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Stephen Covey]]></category>
		<category><![CDATA[Stephen R Covey]]></category>
		<category><![CDATA[Tough Times]]></category>
		<category><![CDATA[Webinar Series]]></category>

		<guid isPermaLink="false">http://www.franklincovey.com/blog/?p=286</guid>
		<description><![CDATA[This August FranklinCovey is hosting a series of webinars featuring Dr. Stephen R. Covey. In this webinar series, Dr. Covey will share critical, insightful principles and practices to help attendees:

Secure their job.
Advance in their career.
Become a highly-valued and respected employee.

&#8220;The current economic downturn has affected so many people who have found themselves unemployed or nervous [...]]]></description>
			<content:encoded><![CDATA[<div><span style="color: black; font-family: &quot;Arial&quot;,&quot;sans-serif&quot;;">This August FranklinCovey is hosting a <a href="http://www.franklincovey.com/stephen-covey-webinars/">series of webinars</a> featuring <a href="http://www.franklincovey.com/stephen-covey-webinars/">Dr. Stephen R. Covey</a>. In this webinar series, Dr. Covey will share critical, <a href="http://www.franklincovey.com/stephen-covey-webinars/">insightful principles and practices </a>to help attendees:</span></div>
<ul>
<li>Secure their job.</li>
<li>Advance in their career.</li>
<li>Become a highly-valued and respected employee.</li>
</ul>
<p>&#8220;The current economic downturn has affected so many people who have found themselves unemployed or nervous about keeping their job and are in need of career and professional development to find and protect their job. And, many are finding they must recreate themselves to start a new career.  But, even in this difficult time, everyone can be proactive, and I look forward to sharing my knowledge to help them secure their future.&#8221;  &#8212; Stephen R. Covey</p>
<p>Are you concerned about your job and your role at work? Does there seem to be a major road block on your career path? Have you lost your job and are not sure which direction to go next? Post a comment and tell us your current situation and how and why these <a href="http://www.franklincovey.com/stephen-covey-webinars/">webinars</a> would benefit you and on Aug 3 we will choose 50 people to attend for free. So tell us your story&#8230;</p>
<p><a href="https://www.franklincovey.com/tc/rules">Click Here</a> for contest details.</p>
<p>More about the webinar series:</p>
<p>These webinars will give you the mindset and skill-set to not only survive these tough times, but to personally thrive in them-and help others to do the same. This is a profound learning opportunity that may just help you to make breakthrough improvements or become the person you&#8217;ve always wanted to be. Each webinar stands alone, so you can attend one, two, or all three webinars for maximized learning. <a href="http://www.franklincovey.com/stephen-covey-webinars/">Learn more.</a></p>
<p><em>Contest ended Aug. 25, 2009. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.franklincovey.com/blog/story-win-free-seat-stephen-coveys-career-development-webinar.html/feed</wfw:commentRss>
		<slash:comments>47</slash:comments>
		</item>
		<item>
		<title>A Personal Mission Statement &#8211; It&#8217;s time.</title>
		<link>http://www.franklincovey.com/blog/mission-statement-time.html</link>
		<comments>http://www.franklincovey.com/blog/mission-statement-time.html#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:58:19 +0000</pubDate>
		<dc:creator>FranklinCovey</dc:creator>
				<category><![CDATA[Books and Audios]]></category>
		<category><![CDATA[7 Habits]]></category>
		<category><![CDATA[Beautiful Place]]></category>
		<category><![CDATA[Builder Tool]]></category>
		<category><![CDATA[Career Job]]></category>
		<category><![CDATA[Chaperone]]></category>
		<category><![CDATA[Conference Call]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Dream Job]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Franklincovey]]></category>
		<category><![CDATA[Hurry]]></category>
		<category><![CDATA[Mission Statement Builder]]></category>
		<category><![CDATA[Paradigm]]></category>
		<category><![CDATA[Passion]]></category>
		<category><![CDATA[Personal Mission Statement]]></category>
		<category><![CDATA[Personal Statement]]></category>
		<category><![CDATA[Sundance]]></category>
		<category><![CDATA[Two Daughters]]></category>
		<category><![CDATA[Wedding Anniversaries]]></category>
		<category><![CDATA[Young People]]></category>
		<category><![CDATA[Young Teens]]></category>

		<guid isPermaLink="false">http://www.franklincovey.com/blog/?p=281</guid>
